LAR系列是本公司最早推出的线性加旋转致动器,它有直接驱动和齿轮减速马达两种。真空直接建立在马达的中空轴避免了灰尘侵入。致动器每一个轴都可以在同一时间进行力量、扭力的控制、定位以及速度的程序编程并可反馈数据。 标准的线性分辨率是5µm,另外大部分型号有1µm、0.5µm 以及0.1µm供选择。旋转分辨率方面,齿轮型马达的介在2,000 至28,000读数之间,直接驱动的马达则为20,000读数。我们也有提供较高的旋转分辨率以及可指定齿轮减速马达的扭力或是变速比。 软着陆功能以及精准的力量/ 扭力控制 精准的定位 真空轴 可选择安装弹簧,断电时安全地将轴缩回 资料反馈 产品 控制器&电缆选项 选项 文件
产品 | 直流操作电压 (DC) | Size: LxWxH (mm) | 行程 (mm) | 最大推力 (N) | 持续推力 (N) | 扭力 (Nm) | 转动分辨率 | PDF檔 | CAD檔 | |
---|---|---|---|---|---|---|---|---|---|---|
LAR31-030-55-1 | 24 | 140x80x34.7 | 30 | 11 | 4.4 | 0.06 | 40.96K | 下載PDF | 下載CAD | |
LAR31-050-15-6 | 24 | 175x78.8x36.4 | 50 | 20 | 8 | 0.06 | 40.96K | 下載PDF | 下載CAD | |
LAR35-025-55-1 | 24 | 190x90x35 | 25 | 12 | 4.8 | 0.085 | 20K | 下載PDF | 下載CAD | |
LAR35-050-55-1 | 24 | 190x90x35 | 50 | 10 | 4 | 0.085 | 20K | 下載PDF | 下載CAD | |
LAR51-058-35-6 | 48 | 180x95.6x54 | 58 | 41 | 16 | 0.14 | 40960 | 下載PDF | 下載CAD | |
LAR55-050-55-1 | 24 | 250x110x55 | 50 | 25 | 10 | 0.2 - 2.5 | 2K - 28K | 下載PDF | 下載CAD | |
LAR55-050-75-1 | 48 | 250x110x55 | 50 | 40 | 16 | 0.2 - 2.5 | 2K - 28K | 下載PDF | 下載CAD | |
LAR55-100-55-1 | 24 | 250x250x55 | 100 | 16 | 6.4 | 0.2 - 2.5 | 2K - 28K | 下載PDF | 下載CAD | |
LAR55-100-75-1 | 48 | 250x250x55 | 100 | 25 | 10 | 0.2 - 2.5 | 2K - 28K | 下載PDF | 下載CAD | |
LAR95-015-75-1 | 48 | 304x90x115 | 15 | 84 | 33 | 0.2 - 4.5 | 2K - 132K | 下載PDF | 下載CAD | |
LAR95-050-75-1 | 48 | 304x90x115 | 50 | 65 | 26 | 2.8 | 2K | 下載PDF | 下載CAD | |
LAR300-050-75-2 | 48 | 284x85x160 | 50 | 202 | 80 | 0.2 - 4.5 | 2K - 132K | 下載PDF | 下載CAD | |
LAR300-100-75-1 | 48 | 291x160x85 | 100 | 80 | 32 | 0.2 - 4.5 | 2K - 132K | 下載PDF | 下載CAD |
Actuator Models | Single Axis Controller | Dual Axis Controller | Amplifier | Smart Driver | ||
LAC-1 | LCC-10(11) | LAC-26 | LAC-25 | LAA-5 | LAD-1 | |
LAR35 | LAH-RED26-03 (with 2x LAC-1) |
LAH-RED26-03 (with 2x LCC-10) |
- | LAH-RTD26-03 | LAH-RAD26-03 | LAH-RSD26-03 |
LAR31-030 | - | MAH-RED226-03 (with 2x LCC-10) |
MAH-RTD226-03 | - | - | - |
LAR31-050 | - | MAH-RED026-03 (with 2x LCC-10) |
- | - | - | - |
LAR55/LAR95/LAR300 | LAH-RED-03 (with 2x LAC-1) |
LAH-RED-03 (with 2x LCC-10) |
- | LAH-RTD-03 | LAH-RAD-03 | LAH-RSD-03 |
* Also need a jumper cable LAH-PT30-26
Linear encoder resolutions: 5µm standard, 1µm, 0.5µm and 0.1µm optional for most units. Consult factory for availability.
Shaft ends: Male, Female, Blank and Custom (check availability of custom option)
Return spring: Prevents the shaft from dropping during vertical operation when power is cut.
Vacuum: For pick and place applications
Extended nose bushing: For tighter shaft run-out and higher side load onto the shaft.
Increase of max. force and acceleration: 48 volt coil and double coil options are available for some units with 24 volt single coil.
Increase of torque/gear ratio: Alternative geared motors are available for some units.
Rotary encoder resolution: Consult factory for higher resolution.
Increase of force accuracy & lifetime: Extra long life linear guide, Low friction linear guide
無技術規範
SMAC Actuators User Manual
Datasheet
無軟件HTML
無Firmware HTML
無設置 HTML
無運動範本