产品 | 直流操作电压 (DC) | 尺寸大小: Dia. x L (mm) | 行程 (mm) | 最大推力 (N) | 持续推力 (N) | PDF檔 | CAD檔 | |
---|---|---|---|---|---|---|---|---|
CAL12-010-55-1 | 24 | Ø12x112 | 10 | 1.5 | 0.4 | 下載PDF | 下載CAD |
Actuator Models | Single Axis Controller | Dual Axis Controller | Amplifier | Smart Driver | ||
LAC-1 | LCC-10(11) | LAC-26 | LAC-25 | LAA-5 | LAD-1 | |
CAL | CAH-LOD26-03 | CAH-LOD26-03 | - | - | CAH-LAD26-03 | CAH-LSD26-03 |
2x CAL | - | - | - | CAH-LTD-03 | - | - |
No cable required for flying lead option.
Encoder resolutions: CAL12 series: 1μm standard. 0.1μm optional.
Shaft ends: Male, Female, Blank and Custom
Retrun spring: Prevents the shaft from dropping during vertical operation when power is cut.
Vacuum: Vacuum through the shaft or on the shaft for pick and place applications.
Mount: Face mount (standard), foot mount or threaded mount (CAL12 series only)
無技術規範
無軟件HTML
無Firmware HTML
無設置 HTML
無運動範本